2008 |
date | client | ultimate client | location | project type | description of operations | vessel | water depth |
Sept 2008 | IOTA Survey | Total | West Africa (Gabon) | ROV Survey (#1407) | Pipeline Survey | PSV Aretus | -70 |
Sept 2008 | Micoperi | PMS | Offshore Egypt | ROV Assistance (#12142) | Assistance to Hydrotest Operations | C/B M12 | -30 |
Sept 2008 | Prysmian | Terna | Tyrrhenian Sea | ROV Assistance (#1403) | Subsea Pover Cable laydown TDM - Phase IV | CLB Giulio Verne | -200 |
July 2008 | Edison | Edison | South Med | ROV Operation (#1403) | Marine Growth Cleaning | S/V Kerob | -120 |
Jul-Sep 2008 | SES | ENI E&P | Italian Offshore | ROV Survey (#1272) | Assistance to IRM Works | C/B AD-3 | -90 |
Jul-Sep 2008 | Micoperi | PMS | Offshore Egypt | ROV Assistance (#1222) | Assistance to construction works | C/B M30 | -70 |
Jun-Sep 2008 | SES | ENI E&P | Italian Offshore | ROV Survey (#1218) | Visual & NDT Inspections | M/V Grecale III | -55 |
June 2008 | Prysmian | Terna | Tyrrhenian Sea | ROV Assistance (Comanche on hire) | Subsea Pover Cable laydown TDM - Phase III | CLB Giulio Verne | -1400 |
Jun-Sep 2008 | Caldive | Saipem MS | Egypt | ROV Assistance (#1402) | Diving IRM assistance | DPV Texas Horizon | -90 |
May 2008 | SES | ENI E&P | North Adriatic Sea | ROV Survey (#1401) | Sealines Survey | M/V Monte Bianco | -25 |
April 2008 | SES | ENI E&P | Italian Offshore | ROV Assistance (#1218) | ROV Assistance to Shallow IRM Operations | M/V Monte Bianco | -50 |
Mar-Apr 2008 | Prysmian | Terna | Tyrrhenian Sea | ROV Assistance (Tiger on hire) | Subsea Pover Cable laydown TDM - Phase II | CLB Giulio Verne | -450 |
Feb-Apr 2008 | Elettra | Exxon | North Adriatic Sea | ROV Assistance (#1403) | FOC installation assistance | DPV Sentinel | -30 |
Feb-Mar 2008 | SES | ENI E&P | Mid Adriatic Sea | ROV Assistance (#1272) | Sealines pressure test assistance | M/V Secomar 1 | -110 |
Feb-Apr 2008 | CTC | Exxon | North Adriatic Sea | ROV Assistance (#1401) | Assistance to trenching operations | M/V Maestrale III | -30 |
Jan-Mar 2008 | Micoperi | INAgip d.o.o. | Coatian Offshore | ROV Assistance (#1222) | Assistance to platforms installation | S/V Master C/B M30 | -60 |
Jan-Mar 2008 | Saipem UK | ENI E&P | South Adriatic Sea | ROV Assistance (#1402) | Diving IRM assistance | DPV Texas Horizon | -110 |
January 2008 | SES | ENI E&P | Mid Adriatic Sea | ROV Survay (#1222) | Sealines Survey | M/V Grecale II | -42 |
January 2008 | Edison | Edison | Mid Adriatic Sea | ROV Survey (#1272) | Well Site Survey SSS targets inspection | M/V Francesco Guidotti | -15 |
Jan-Feb 2008 | Prysmian | Terna | Tyrrhenian Sea | ROV Assistance (Comanche on hire) | Subsea Pover Cable laydown TDM - Phase I | CLB Giulio Verne | -1630 |
Jan-Feb 2008 | Geolab | Exxon | North Adriatic Sea | ROV Assistance (#1218) | Assistance to pipelay operations | DLB Crawler | -30 |
January 2008 | Geolab | ENI Congo | West Africa (Congo) | ROV Survey (#1407) | Well Site Survey SSS targets inspection | DPV Mare Oceano | -100 |

